Amazon, Apple, Samsung, Meta, and Dell – these companies and more have long dominated headlines in Austin’s commercial real estate market. Stories of massive leases, sprawling campuses, and preleasing years in advance. But just how much space do they actually occupy?
As of August 2025, this ranking highlights the largest office tenants in the Austin MSA, focusing on those occupying 150,000 square feet or more in a single building. Data is sourced from CoStar.
| Rank | Company | Square Footage |
| 1 | NXP Semiconductors | 2,435,810 |
| 2 | Apple | 2,325,996 |
| 3 | Dell Technologies | 1,852,443 |
| 4 | IBM | 1,361,659 |
| 5 | Austin Community College | 1,216,000 |
| 6 | 1,193,921 | |
| 7 | Meta | 1,178,885 |
| 8 | Samsung | 991,207 |
| 9 | State of Texas | 815,809 |
| 10 | Texas Health and Human Services Commission | 738,178 |
| 11 | Flex | 704,269 |
| 12 | Indeed, Inc. | 703,937 |
| 13 | National Instruments Corporation | 612,000 |
| 14 | Texas Facilities Commission | 602,994 |
| 15 | Texas Division of Emergency Management | 586,674 |
| 16 | Oracle Corporation | 550,750 |
| 17 | Amazon | 503,595 |
| 18 | Charles Schwab | 465,790 |
| 19 | City of Kyle | 450,000 |
| 20 | City of Austin | 438,766 |
| 21 | The University of Texas at Austin | 438,600 |
| 22 | BAE Systems | 396,000 |
| 23 | Intel Corporation | 388,430 |
| 24 | Travis County | 335,725 |
| 25 | General Motors | 302,604 |
| 26 | Great Hills Baptist Church | 280,000 |
| 27 | Vrbo | 263,670 |
| 28 | Texas Mutual Insurance Company | 257,364 |
| 29 | Internal Revenue Service | 235,878 |
| 30 | SolarWinds | 229,792 |
| 31 | AMD | 224,734 |
| 32 | Progressive | 217,216 |
| 33 | eBay | 216,000 |
| 34 | Superior Healthplan | 215,812 |
| 35 | Dimensional | 210,000 |
| 36 | Whole Foods Market | 209,955 |
| 37 | Round Rock CCTTI | 206,336 |
| 38 | Texas Commission on Environmental Quality | 201,575 |
| 39 | Vista Equity Partners | 200,750 |
| 40 | Natera, Inc. | 191,689 |
| 41 | Trellis Company | 190,790 |
| 42 | Department of Assistive and Rehabilitative Service | 184,000 |
| 43 | Silicon Labs | 184,000 |
| 44 | Visa Inc. | 176,883 |
| 45 | Department of Veteran Affairs | 170,709 |
| 46 | City Of Austin | 167,537 |
| 47 | Austin Regional Clinic | 159,500 |
| 48 | Atlassian | 153,505 |
| 49 | PayPal | 151,705 |
| 50 | AT&T Labs | 150,030 |
| 51 | Dell Pediatric Research Institute | 150,000 |
| 52 | State Bar of Texas | 150,000 |
| 53 | Atlassian | 153,505 |
| 54 | PayPal | 151,705 |
| 55 | AT&T Labs | 150,030 |
| 56 | Dell Pediatric Research Institute | 150,000 |
| 57 | State Bar of Texas | 150,000 |
Looking for more information on Austin’s office market? Download our latest Austin Office Market Report or contact us for more information.

