|
|
|
|
|
For Lease - Office Space |
Download our available inventory sheet [updated 07.14.10] |
| Property | Type | Submarket | Available Space | |
| Hartland Plaza | Office Space | C | 24511 24,511 SF |
|
| University Park | Office Space | C | 80000 80,000 SF |
|
| 1300 Guadalupe | Office Space | CBD | 7654 7,654 SF |
|
| 301 Congress | Office Space | CBD | 90958 90,958 SF |
|
| Capstar Plaza | Office Space | CBD | 0 -- |
|
| Executive Plaza | Office Space | N | 15469 15,469 SF |
|
| 7700 Parmer | Office Space | NW | 483719 483,719 SF |
|
| 9500 Arboretum | Office Space | NW | 71502 71,502 SF |
|
| Braker Pointe I & II | Office Space | NW | 30825 30,825 SF |
|
| Research Park Place | Office Space | NW | 176639 176,639 SF |
|
| Riata 5 - Sublease | Office Space | NW | 17132 17,132 SF |
|
| Riata Vista | Office Space | NW | 580000 580,000 SF |
|
| Stratum - Sublease | Office Space | NW | 2937 2,937 SF |
|
| Bergstrom Park | Office Space | SE | 204486 204,486 SF |
|
| 3001 Bee Caves | Office Space | SW | 42723 42,723 SF |
|
| 7500 Rialto I | Office Space | SW | 23293 23,293 SF |
|
| Monterey Oaks | Office Space | SW | 66000 66,000 SF |
|
| San Clemente - Sublease | Office Space | SW | 7238 7,238 SF |
|
| The Setting Bldg III - Sublease | Office Space | SW | 8708 8,708 SF |
|
| The Terrace - Bldg I | Office Space | SW | 6981 6,981 SF |
|
| The Terrace - Bldg II | Office Space | SW | 17103 17,103 SF |
|
| The Terrace - Bldg VI | Office Space | SW | 0 -- |
|
| The Terrace - Bldg. VII | Office Space | SW | 16342 16,342 SF |
For Lease - Industrial Space |
Download our available inventory sheet [updated 07.14.10] |
| Property | Type | Submarket | Available Space | |
| Metric 7 | Industrial Space | N | 89100 89,100 SF |
|
| Promontory Point - Bldg E2 | Industrial Space | N | 3600 3,600 SF |
|
| Research Square | Industrial Space | N | 27477 27,477 SF |
|
| Harris Ridge - Bldg 3 | Industrial Space | NE | 72900 72,900 SF |
|
| La Costa Corporate Park | Industrial Space | NE | 0 -- |
|
| Tuscany Technology Center | Industrial Space | NE | 54865 54,865 SF |
|
| Braker 4 - Sublease | Industrial Space | NW | 2210 2,210 SF |
|
| Brushy Creek Corporate Center | Industrial Space | NW | 266130 266,130 SF |
|
| Ben White 6 | Industrial Space | SE | 54413 54,413 SF |
For Lease - Retail Space |
Download our available inventory sheet [updated 07.14.10] |
| Property | Type | Submarket | Available Space | |
| Guadalupe 31 | Retail Space | C | 1443 1,443 SF |
|
| Hartland Plaza Shops | Retail Space | C | 1200 1,200 SF |
|
| The Village Shopping Center | Retail Space | C | 0 -- |
|
| Cypress Bend - Sublease | Retail Space | CP | 10020 10,020 SF |
|
| Crossroads | Retail Space | N | 22307 22,307 SF |
|
| Northwood Plaza | Retail Space | N | 0 -- |
|
| Waterford Centre | Retail Space | N | 2112 2,112 SF |
|
| Plaza Balcones | Retail Space | NW | 3400 3,400 SF |
|
| Round Rock Crossing | Retail Space | RR | 3100 3,100 SF |
|
| West Tower Village | Retail Space | S | 5550 5,550 SF |
|
| Cannon Oaks | Retail Space | SW | 10700 10,700 SF |
|
| Rollingwood Plaza | Retail Space | SW | 2771 2,771 SF |
|
| South Towne Square | Retail Space | SW | 0 -- |
For Sale |
Download our available inventory sheet [updated 07.14.10] |
| Property | Submarket | Total Bldg. Size | Price | |
| 400 Bowie - For Sale | CBD | 20828 20,828 SF |
-- | |
| Capstar Plaza - For Sale | CBD | 115975 115,975 SF |
-- | |
| 1431 @ Baghdad East | CP | 0 -- |
-- | |
| 1431 @ Baghdad West | CP | 0 -- |
-- | |
| Georgetown Land | G | 0 -- |
-- | |
| 10620 Metric | N | 18315 18,315 SF |
-- | |
| Executive Plaza - For Sale | N | 64521 64,521 SF |
-- | |
| Metric 7 - For Sale | N | 89100 89,100 SF |
-- | |
| Promontory Point - For Sale | N | 48667 48,667 SF |
-- | |
| Cameron Road Land | NE | 0 -- |
-- | |
| Howard Lane Land | NE | 0 -- |
-- | |
| West Parmer Lane Land | NW | 0 -- |
-- | |
| Frontera Pads | RR | 0 -- |
-- | |
| Woodlake Land | SA | 0 -- |
-- | |
| Bergstrom Park - For Sale | SE | 204486 204,486 SF |
-- | |
| 5608 S. First St. | SW | 0 -- |
$1,150,000 |