Tuscany Crossing Business Park is a new, four-building Class A industrial park in Northeast Austin, developed and owned by Brookfield Properties.
- Brand new Class A industrial park
- Developed by Brookfield Properties
- Four rear-load buildings
- 329,627 sq. ft. total
*Square feet, roof insulation and power specs depicted in the video have since been updated. See table below for accurate building specs.
| Building 1 | Building 2 | Building 3 | Building 4 | |
| Address | 8601 Wall Street Austin, TX 78754 |
2227 Ambition Way Austin, TX 78754 |
2311 Ambition Way Austin, TX 78754 |
2328 Ambition Way Austin, TX 78754 |
| Total Size | 59,187 sq. ft. | 87,986 sq. ft. | 142,560 sq. ft. | 39,894 sq. ft. |
| Available Space | 59,187 sq. ft. | 33,225 sq. ft. | 71,280 sq. ft. | Fully Leased |
| Spec Office Suite | 2,685 sq. ft. | 2,662 sq. ft. | 2,780 sq. ft. | 2,525 sq. ft. |
| Space Calculator | Link | Link | Link | |
| Clear Height | 32′ | 32′ | 32′ | 32′ |
| Building Type | Rear Load | Rear Load | Rear Load | Rear Load |
| Dock Doors | 21 available | 8 available | 22 available | 15 |
| Drive-In Doors | Two 14′ x 16′ available | One 14′ x 16′ available | One 14′ x 16′ available | One 14′ x 16′ |
| Building Depth | 150′ | 200′ | 180′ | 150′ |
| Roof Insulation | R-15 | R-15 | R-15 | R-15 |
| Power | 1500 amps | 900 amps available | 1400 amps | 1500 amps |
| Sprinklers | ESFR | ESFR | ESFR | ESFR |
| Auto Parks | 85 available | 66 available | 92 available | 49 |
| Trailer Parks | None | 10 available | None | None |

